Interest, Usage Fee and Other Fees of Credit Card Effective from 16 September 2025 onwards
| Interest and Credit Usage Fee | Late Charge Fee | Fee and Other Service Fee | |
| 16% per annum | - % per annum | - % per annum | |
| First date for usage fee charged | |||
| Start from | |||
| [X] Payment date to merchant | [ ] Date of transaction conclusion | [ ] Due date | |
| Payment Amount (Baht) | Spending (Baht) | Cash Advance (Baht) |
|---|---|---|
| 1-5,000 | 500 | 500 |
| 5,001 up | 10% | 10% |
| Payment Amount (Baht) | Spending (Baht) | Cash Advance (Baht) |
|---|---|---|
| 1-10,000 | 1,000 | 1,000 |
| 10,001 up | 10% | 10% |
3% of cash withdrawal (Excluded VAT)
Maximum 52 days start from date of transaction conclusion (in case of full amount payment) but not include in case of cash advance.
| Operating Fee | AEON Primo Digital Credit Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | Free | - |
| Operating Fee | AEON NextGen Digital Credit Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | Free | - |
| Operating Fee | AEON Classic Card, AEON Tang Hua Seng Card, AEON TDP Card, AEON B-Quik Visa Card, AEON Giffarine Card, AEON M GEN VISA Card, AEON Rabbit Platinum Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 200 | 100 |
| Operating Fee | AEON Gold Card, AEON J-Premier Platinum Card, Visa Olympic themed card issued by AEON | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 500 | 250 |
| Operating Fee | AEON-UnionPay Platinum Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 1,500 | 1,500 |
| Operating Fee | AEON Royal Orchid Plus World Mastercard | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 12,000 | 6,000 |
| Operating Fee | AEON Royal Orchid Plus Platinum Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 3,000 | 1,500 |
| Operating Fee | AEON Wellness Platinum Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 1,500 | 750 |
| Operating Fee | AEON Club Thailand Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 1,200 | 1,200 |
| Operating Fee | Corporate Card |
| Primary Card | |
| Entrance Fee | - |
| Annual Fee | 500 |
| Operating Fee | Big C World Mastercard | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 1,000 | 1,000 |
| Operating Fee | Big C Platinum Visa Card | |
| Primary Card | Supplementary Card | |
| Entrance Fee | - | - |
| Annual Fee | 500 | 500 |
| Channel | Fee | Update Data |
|---|---|---|
| AEON THAI MOBILE Application (PAYNOW) | None | Immediately |
| Internet Banking | Per bank charge | few days |
| Direct Debit | None | few days |
| ATM | Per bank charge | few days |
| Bank Counter | Per bank charge | few days |
| Counter Service | Per counter service charge | few days |
None
200 baht per time
None
None
200 baht per time
None
(Applicable when the outstanding balance is over 1,000 Baht only)
- Overdue for 1 billing cycle : 50 Baht per debt collection cycle
- Overdue for more than 1 billing cycle : 100 Baht per debt collection cycle
Maximum 2.5% of mean exchange rate quoted by Card Association whereas AEON is a member.